KKP110
SOLID CABLE TRAY, 110 mm high, in the GC TRAYS cable tray system, is used for the safe routing of a medium number of wires and cables.
G - Thickness [mm]
W [mm]
Products in KKP110
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
| Solid cable tray KKP110-100/3/0,7 | 0,7 | 110 | 100 | GT-00311 | 3000 | 5,58 | ||
| Solid cable tray KKP110-100/3/1,0 | 1,0 | 110 | 100 | GT-00315 | 3000 | 7,91 | ||
| Solid cable tray KKP110-150/3/0,7 | 0,7 | 110 | 150 | GT-00312 | 3000 | 6,4 | ||
| Solid cable tray KKP110-150/3/1,0 | 1,0 | 110 | 150 | GT-00316 | 3000 | 9,09 | ||
| Solid cable tray KKP110-200/3/0,7 | 0,7 | 110 | 200 | GT-00313 | 3000 | 7,22 | ||
| Solid cable tray KKP110-200/3/1,0 | 1,0 | 110 | 200 | GT-00317 | 3000 | 10,25 | ||
| Solid cable tray KKP110-300/3/0,7 | 0,7 | 110 | 300 | GT-00314 | 3000 | 8,86 | ||
| Solid cable tray KKP110-300/3/1,0 | 1,0 | 110 | 300 | GT-00318 | 3000 | 12,59 | ||
| Solid cable tray KKP110-400/3/1,0 | 1,0 | 110 | 400 | GT-00319 | 3000 | 14,93 | ||
| Solid cable tray KKP110-400/3/1,5 | 1,5 | 110 | 400 | GT-00320 | 3000 | 22,26 | ||
| Solid cable tray KKP110-400/3/2,0 | 2,0 | 110 | 400 | GT-00323 | 3000 | 29,49 | ||
| Solid cable tray KKP110-500/3/1,5 | 1,5 | 110 | 500 | GT-00321 | 3000 | 25,77 | ||
| Solid cable tray KKP110-500/3/2,0 | 2,0 | 110 | 500 | GT-00324 | 3000 | 34,17 | ||
| Solid cable tray KKP110-600/3/1,5 | 1,5 | 110 | 600 | GT-00322 | 3000 | 29,28 | ||
| Solid cable tray KKP110-600/3/2,0 | 2,0 | 110 | 600 | GT-00325 | 3000 | 38,85 |
Total: 15
- 1
- 15 / page