KKP42
SOLID CABLE TRAY, 42 mm high, in the GC TRAYS cable tray system, is used for the safe routing of a medium number of wires and cables.
G - Thickness [mm]
W [mm]
Products in KKP42
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
| Solid cable tray KKP42-50/2/0,5 | 0,5 | 42 | 50 | GT-00217 | 2000 | 1,22 | ||
| Solid cable tray KKP42-50/3/0,5 | 0,5 | 42 | 50 | GT-00218 | 3000 | 1,83 | ||
| Solid cable tray KKP42-50/3/1,0 | 1,0 | 42 | 50 | GT-00223 | 3000 | 3,58 | ||
| Solid cable tray KKP42-100/2/0,5 | 0,5 | 42 | 100 | GT-00219 | 2000 | 1,61 | ||
| Solid cable tray KKP42-100/3/0,5 | 0,5 | 42 | 100 | GT-00220 | 3000 | 2,42 | ||
| Solid cable tray KKP42-100/3/1,0 | 1,0 | 42 | 100 | GT-00224 | 3000 | 4,75 | ||
| Solid cable tray KKP42-150/3/1,0 | 1,0 | 42 | 150 | GT-00225 | 3000 | 5,91 | ||
| Solid cable tray KKP42-200/3/0,5 | 0,5 | 42 | 200 | GT-00221 | 3000 | 3,59 | ||
| Solid cable tray KKP42-200/3/1,0 | 1,0 | 42 | 200 | GT-00226 | 3000 | 7,08 | ||
| Solid cable tray KKP42-300/3/0,5 | 0,5 | 42 | 300 | GT-00222 | 3000 | 4,76 | ||
| Solid cable tray KKP42-300/3/1,0 | 1,0 | 42 | 300 | GT-00227 | 3000 | 9,43 |
Total: 11
- 1
- 15 / page