KKP80
SOLID CABLE TRAY, 80 mm high, in the GC TRAYS cable tray system, is used for the safe routing of a medium number of wires and cables.
G - Thickness [mm]
W [mm]
Products in KKP80
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
| Solid cable tray KKP80-100/3/1,0 | 1,0 | 80 | 100 | GT-00276 | 3000 | 6,51 | ||
| Solid cable tray KKP80-150/3/1,0 | 1,0 | 80 | 150 | GT-00277 | 3000 | 7,68 | ||
| Solid cable tray KKP80-200/3/1,0 | 1,0 | 80 | 200 | GT-00278 | 3000 | 8,85 | ||
| Solid cable tray KKP80-300/3/1,0 | 1,0 | 80 | 300 | GT-00279 | 3000 | 11,19 | ||
| Solid cable tray KKP80-400/3/1,0 | 1,0 | 80 | 400 | GT-00280 | 3000 | 13,53 | ||
| Solid cable tray KKP80-400/3/1,5 | 1,5 | 80 | 400 | GT-00281 | 3000 | 20,15 | ||
| Solid cable tray KKP80-400/3/2,0 | 2,0 | 80 | 400 | GT-00284 | 3000 | 26,69 | ||
| Solid cable tray KKP80-500/3/1,5 | 1,5 | 80 | 500 | GT-00282 | 3000 | 23,67 | ||
| Solid cable tray KKP80-500/3/2,0 | 2,0 | 80 | 500 | GT-00285 | 3000 | 31,36 | ||
| Solid cable tray KKP80-600/3/1,5 | 1,5 | 80 | 600 | GT-00283 | 3000 | 27,18 | ||
| Solid cable tray KKP80-600/3/2,0 | 2,0 | 80 | 600 | GT-00286 | 3000 | 36,04 |
Total: 11
- 1
- 15 / page