Draagconstructie KW
DRAAGCONSTRUCTIE KW in het GC TRAYS kabeldraagsysteem maakt kabeltracés met één of meerdere niveaus mogelijk op plaatsen waar wandbevestiging niet mogelijk is, en zorgt voor een goede ondersteuning van de gehele installatie en voor geleiding op de juiste hoogte.
Producten in Draagconstructie KW
De lijst met beschikbare producten vindt u in de onderstaande tabel.
| Afbeelding | Product | Artikelnummer | Gewicht [kg] | L - Lengte [mm] | Akcja |
|---|
Afbeelding | Product | Artikelnummer | Gewicht [kg] | L - Lengte [mm] | Akcja |
| Draagconstructie KW200F | GTF-05625 | 1.76 | 200 | ||
| Draagconstructie KW300F | GTF-05626 | 2.19 | 300 | ||
| Draagconstructie KW400F | GTF-05627 | 2.62 | 400 | ||
| Draagconstructie KW500F | GTF-05628 | 3.05 | 500 | ||
| Draagconstructie KW600F | GTF-05629 | 3.48 | 600 | ||
| Draagconstructie KW700F | GTF-05630 | 3.91 | 700 | ||
| Draagconstructie KW800F | GTF-05631 | 4.34 | 800 | ||
| Draagconstructie KW900F | GTF-05755 | 4.77 | 900 | ||
| Draagconstructie KW1000F | GTF-05756 | 5.2 | 1000 | ||
| Draagconstructie KW1100F | GTF-05757 | 5.63 | 1100 | ||
| Draagconstructie KW1200F | GTF-05758 | 6.06 | 1200 | ||
| Draagconstructie KW1500F | GTF-05759 | 7.35 | 1500 | ||
| Draagconstructie KW1700F | GTF-05760 | 8.21 | 1700 | ||
| Draagconstructie KW2000F | GTF-05761 | 9.5 | 2000 | ||
| Draagconstructie KW3000F | GTF-05762 | 13.8 | 3000 |
Totaal: 15
- 1
- 15 / pagina