DRK100
CABLE LADDER, 100 mm high, in the GC TRAYS cable tray system, is used for the safe routing of cables and wires.
G - Thickness [mm]
W [mm]
Products in DRK100
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
| Cable ladder DRK100-100/3/1,5 | 1,5 | 100 | 100 | GT-01578 | 3000 | 10,55 | ||
| Cable ladder DRK100-100/3/2,0 | 2,0 | 100 | 100 | GT-01584 | 3000 | 11,95 | ||
| Cable ladder DRK100-200/3/1,5 | 1,5 | 100 | 200 | GT-01579 | 3000 | 11,38 | ||
| Cable ladder DRK100-200/3/2,0 | 2,0 | 100 | 200 | GT-01585 | 3000 | 12,78 | ||
| Cable ladder DRK100-300/3/1,5 | 1,5 | 100 | 300 | GT-01580 | 3000 | 12,21 | ||
| Cable ladder DRK100-300/3/2,0 | 2,0 | 100 | 300 | GT-01586 | 3000 | 13,61 | ||
| Cable ladder DRK100-400/3/1,5 | 1,5 | 100 | 400 | GT-01581 | 3000 | 13,01 | ||
| Cable ladder DRK100-400/3/2,0 | 2,0 | 100 | 400 | GT-01587 | 3000 | 14,41 | ||
| Cable ladder DRK100-500/3/1,5 | 1,5 | 100 | 500 | GT-01582 | 3000 | 13,86 | ||
| Cable ladder DRK100-500/3/2,0 | 2,0 | 100 | 500 | GT-01588 | 3000 | 15,26 | ||
| Cable ladder DRK100-600/3/1,5 | 1,5 | 100 | 600 | GT-01583 | 3000 | 14,69 | ||
| Cable ladder DRK100-600/3/2,0 | 2,0 | 100 | 600 | GT-01589 | 3000 | 16,09 |
Total: 12
- 1
- 15 / page