KK30
PERFORATED CABLE TRAY, 30 mm high, in the GC TRAYS cable tray system, is used for the safe routing of a small number of small cross-section wires in confined spaces.
G - Thickness [mm]
W [mm]
Products in KK30
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Weight [kg] | Akcja |
| Perforated cable tray KK30-50/3/0,5 | 0,5 | 30 | 50 | GT-00001 | 3000 | 1,29 | ||
| Perforated cable tray KK30-50/3/0,7 | 0,7 | 30 | 50 | GT-00005 | 3000 | 1,83 | ||
| Perforated cable tray KK30-50/3/1,0 | 1,0 | 30 | 50 | GT-00010 | 3000 | 2,31 | ||
| Perforated cable tray KK30-100/3/0,5 | 0,5 | 30 | 100 | GT-00002 | 3000 | 1,86 | ||
| Perforated cable tray KK30-100/3/0,7 | 0,7 | 30 | 100 | GT-00006 | 3000 | 2,52 | ||
| Perforated cable tray KK30-100/3/1,0 | 1,0 | 30 | 100 | GT-00011 | 3000 | 3,3 | ||
| Perforated cable tray KK30-150/3/0,5 | 0,5 | 30 | 150 | GT-00003 | 3000 | 2,58 | ||
| Perforated cable tray KK30-150/3/0,7 | 0,7 | 30 | 150 | GT-00007 | 3000 | 3,18 | ||
| Perforated cable tray KK30-200/3/0,5 | 0,5 | 30 | 200 | GT-00004 | 3000 | 2,97 | ||
| Perforated cable tray KK30-200/3/0,7 | 0,7 | 30 | 200 | GT-00008 | 3000 | 4,17 | ||
| Perforated cable tray KK30-300/3/0,7 | 0,7 | 30 | 300 | GT-00009 | 3000 | 1,89 |
Total: 11
- 1
- 15 / page