Cross cover P4DRK
COVER P4DRK in the GC TRAYS cable tray system is used to protect cables and wires against mechanical damage, dust and external weather conditions.
G - Thickness [mm]
Products in Cross cover P4DRK
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | Weight [kg] | Akcja |
| Cable Ladder Cross Cover P4DRK-100/1,5 | 1,5 | 12 | 100 | GT-02016 | 1.61 | ||
| Cable Ladder Cross Cover P4DRK-100/2,0 | 2,0 | 12 | 100 | GT-04421 | 2.15 | ||
| Cable Ladder Cross Cover P4DRK-200/1,5 | 1,5 | 12 | 200 | GT-02017 | 3.08 | ||
| Cable Ladder Cross Cover P4DRK-200/2,0 | 2,0 | 12 | 200 | GT-04422 | 4.09 | ||
| Cable Ladder Cross Cover P4DRK-300/1,5 | 1,5 | 12 | 300 | GT-02018 | 4.73 | ||
| Cable Ladder Cross Cover P4DRK-300/2,0 | 2,0 | 12 | 300 | GT-04423 | 6.35 | ||
| Cable Ladder Cross Cover P4DRK-400/1,5 | 1,5 | 12 | 400 | GT-02019 | 6.70 | ||
| Cable Ladder Cross Cover P4DRK-400/2,0 | 2,0 | 12 | 400 | GT-04424 | 8.92 | ||
| Cable Ladder Cross Cover P4DRK-500/1,5 | 1,5 | 12 | 500 | GT-02020 | 8.86 | ||
| Cable Ladder Cross Cover P4DRK-500/2,0 | 2,0 | 12 | 500 | GT-04425 | 11.80 | ||
| Cable Ladder Cross Cover P4DRK-600/1,5 | 1,5 | 12 | 600 | GT-02021 | 11.25 | ||
| Cable Ladder Cross Cover P4DRK-600/2,0 | 2,0 | 12 | 600 | GT-04426 | 15.00 |
Total: 12
- 1
- 15 / page