Symmetrical reducer cover PRSK
COVER PRSK in the GC TRAYS cable tray system is used to protect cables and wires against mechanical damage, dust and external weather conditions.
G - Thickness [mm]
Products in Symmetrical reducer cover PRSK
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | A [mm] | B [mm] | Catalogue number | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | A [mm] | B [mm] | Catalogue number | Weight [kg] | Akcja |
| Cable Tray Symmetrical Reducer Cover PRSK-100/50/0,7 | 0,7 | 100 | 50 | GT-01464 | 0,1 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-150/100/0,7 | 0,7 | 150 | 100 | GT-01465 | 0,13 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-200/100/0,7 | 0,7 | 200 | 100 | GT-01466 | 0,15 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-200/150/0,7 | 0,7 | 200 | 150 | GT-01467 | 0,17 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-300/200/0,7 | 0,7 | 300 | 200 | GT-01468 | 0,23 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-400/300/1,0 | 1,0 | 400 | 300 | GT-01469 | 0,32 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-500/400/1,0 | 1,0 | 500 | 400 | GT-01470 | 0,4 | ||
| Cable Tray Symmetrical Reducer Cover PRSK-600/500/1,0 | 1,0 | 600 | 500 | GT-01471 | 0,47 |
Total: 8
- 1
- 15 / page