Side-perforated C-profile (C-channel) PCBP
PROFILE PCBP in the GC TRAYS cable tray system is used to make support, mounting, connecting and reinforcing elements for cable trays and ladders.
G - Thickness [mm]
Products in Side-perforated C-profile (C-channel) PCBP
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Perforation rows | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | W [mm] | A [mm] | Catalogue number | L - Length [mm] | Perforation rows | Weight [kg] | Akcja |
| Side-perforated C-profile (C-channel) PCBP23-30/2000/2,0 | 2,0 | 23 | 30 | GT-01236 | 2000 | 1 | 1,8 | ||
| Side-perforated C-profile (C-channel) PCBP30-30/2000/3,0 | 3,0 | 30 | 30 | GT-01237 | 2000 | 1 | 3,2 | ||
| Side-perforated C-profile (C-channel) PCBP40-40/3000/3,0 | 3,0 | 40 | 40 | GT-01238 | 3000 | 2 | 6,2 | ||
| Side-perforated C-profile (C-channel) PCBP40-40/3000/4,0 | 4,0 | 40 | 40 | GT-01240 | 3000 | 2 | 7,9 | ||
| Side-perforated C-profile (C-channel) PCBP50-50/3000/3,0 | 3,0 | 50 | 50 | GT-01239 | 3000 | 2 | 8,2 | ||
| Side-perforated C-profile (C-channel) PCBP50-50/3000/4,0 | 4,0 | 50 | 50 | GT-01241 | 3000 | 2 | 10,7 |
Total: 6
- 1
- 15 / page