Flat profile (flat bar) PP
PROFILE PP in the GC TRAYS cable tray system is used to make support, mounting, connecting and reinforcing elements for cable trays and ladders.
G - Thickness [mm]
Products in Flat profile (flat bar) PP
Available products are listed in the table below. Use the filters to find products with the required technical specifications.
| Image | Product | G - Thickness [mm] | A [mm] | Catalogue number | Perforation rows | Weight [kg] | Akcja |
|---|
Image | Product | G - Thickness [mm] | A [mm] | Catalogue number | Perforation rows | Weight [kg] | Akcja |
| Flat profile (flat bar) PP25-2000/2,0 | 2,0 | 25 | GT-01191 | 1 | 0,6 | ||
| Flat profile (flat bar) PP25-2000/3,0 | 3,0 | 25 | GT-01196 | 1 | 0,9 | ||
| Flat profile (flat bar) PP30-2000/2,0 | 2,0 | 30 | GT-01192 | 1 | 0,8 | ||
| Flat profile (flat bar) PP30-2000/3,0 | 3,0 | 30 | GT-01197 | 1 | 1,1 | ||
| Flat profile (flat bar) PP40-2000/2,0 | 2,0 | 40 | GT-01193 | 1 | 1,1 | ||
| Flat profile (flat bar) PP40-2000/3,0 | 3,0 | 40 | GT-01198 | 1 | 1,6 | ||
| Flat profile (flat bar) PP50-2000/2,0 | 2,0 | 50 | GT-01194 | 2 | 1,2 | ||
| Flat profile (flat bar) PP50-2000/3,0 | 3,0 | 50 | GT-01199 | 2 | 1,8 | ||
| Flat profile (flat bar) PP60-2000/2,0 | 2,0 | 60 | GT-01195 | 2 | 1,5 | ||
| Flat profile (flat bar) PP60-2000/3,0 | 3,0 | 60 | GT-01200 | 2 | 2,3 |
Total: 10
- 1
- 15 / page